by Kristen Carney
Updated: December 17, 2024
The most populous cities in Colorado are Denver with 716,577, Colorado Springs at 488,664, Aurora with 395,052, Fort Collins at 170,376, and Lakewood with 155,961. You can get the most current Census population data for all 471 Colorado cities, sorted from the most populous cities in Colorado to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Colorado cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Denver | 716,577 |
2 | Colorado Springs | 488,664 |
3 | Aurora | 395,052 |
4 | Fort Collins | 170,376 |
5 | Lakewood | 155,961 |
6 | Thornton | 144,922 |
7 | Arvada | 121,414 |
8 | Westminster | 114,875 |
9 | Greeley | 112,609 |
10 | Pueblo | 111,077 |
11 | Centennial | 106,883 |
12 | Boulder | 105,898 |
13 | Highlands Ranch | 101,437 |
14 | Longmont | 98,630 |
15 | Castle Rock | 81,415 |
16 | Loveland | 79,352 |
17 | Broomfield | 76,860 |
18 | Grand Junction | 69,412 |
19 | Commerce City | 68,245 |
20 | Parker | 62,743 |
21 | Littleton | 44,451 |
22 | Brighton | 42,477 |
23 | Windsor | 40,349 |
24 | Security-Widefield | 38,659 |
25 | Northglenn | 38,164 |
26 | Erie | 35,269 |
27 | Pueblo West | 34,992 |
28 | Englewood | 34,275 |
29 | Dakota Ridge | 34,159 |
30 | Ken Caryl | 33,407 |
31 | Wheat Ridge | 31,804 |
32 | Lafayette | 30,439 |
33 | Fountain | 28,489 |
34 | Columbine | 25,681 |
35 | Evans | 22,326 |
36 | Four Square Mile | 21,788 |
37 | Montrose | 21,333 |
38 | Louisville | 20,390 |
39 | Golden | 20,242 |
40 | Clifton | 19,746 |
41 | Durango | 19,534 |
42 | Johnstown | 19,511 |
43 | Sherrelwood | 19,368 |
44 | Cimarron Hills | 18,808 |
45 | Firestone | 18,589 |
46 | Fort Carson | 18,447 |
47 | Frederick | 17,676 |
48 | Cañon City | 17,241 |
49 | Welby | 16,232 |
50 | Greenwood Village | 15,205 |
51 | Castle Pines | 14,747 |
52 | Black Forest | 14,658 |
53 | Lone Tree | 14,063 |
54 | Federal Heights | 13,943 |
55 | Fruita | 13,816 |
56 | Steamboat Springs | 13,508 |
57 | Superior | 13,361 |
58 | Berthoud | 13,238 |
59 | Sterling | 12,954 |
60 | Monument | 12,088 |
61 | Wellington | 12,078 |
62 | The Pinery | 11,740 |
63 | Fort Morgan | 11,564 |
64 | Cherry Creek | 11,011 |
65 | Berkley | 10,838 |
66 | Severance | 10,820 |
67 | Rifle | 10,563 |
68 | Fairmount | 10,521 |
69 | Gunbarrel | 10,424 |
70 | Edwards | 10,415 |
71 | Glenwood Springs | 10,250 |
72 | Timnath | 9,991 |
73 | Alamosa | 9,883 |
74 | Delta | 9,599 |
75 | Fort Lupton | 9,447 |
76 | Roxborough Park | 9,365 |
77 | Stonegate | 9,164 |
78 | Milliken | 9,084 |
79 | Craig | 9,049 |
80 | Cortez | 9,033 |
81 | Gypsum | 8,833 |
82 | Woodmoor | 8,819 |
83 | Redlands | 8,771 |
84 | Derby | 8,692 |
85 | Evergreen | 8,643 |
86 | Lochbuie | 8,336 |
87 | Twin Lakes CDP | 8,279 |
88 | Trinidad | 8,216 |
89 | Applewood | 8,120 |
90 | Fruitvale | 7,998 |
91 | Woodland Park | 7,873 |
92 | Lamar | 7,525 |
93 | Eagle | 7,391 |
94 | La Junta | 7,033 |
95 | Gunnison | 6,815 |
96 | Carbondale | 6,708 |
97 | Air Force Academy | 6,701 |
98 | Aspen | 6,612 |
99 | Orchard Mesa | 6,597 |
100 | Dacono | 6,595 |
101 | Mead | 6,450 |
102 | Stratmoor | 6,396 |
103 | Cherry Hills Village | 6,273 |
104 | Gleneagle | 6,207 |
105 | Avon | 5,954 |
106 | Sheridan | 5,908 |
107 | Salida | 5,900 |
108 | Eaton | 5,832 |
109 | Estes Park | 5,824 |
110 | Battlement Mesa | 5,402 |
111 | Dove Valley | 5,313 |
112 | Shaw Heights | 5,309 |
113 | Brush | 5,268 |
114 | West Pleasant View | 5,221 |
115 | Todd Creek | 5,069 |
116 | Meridian | 5,058 |
117 TIE | Silverthorne | 4,940 |
117 TIE | Breckenridge | 4,940 |
119 | Edgewater | 4,882 |
120 | New Castle | 4,866 |
121 | Manitou Springs | 4,622 |
122 | Vail | 4,521 |
123 | Glendale city | 4,447 |
124 | Castle Pines Village | 4,441 |
125 | Lincoln Park | 4,315 |
126 | Monte Vista | 4,070 |
127 | Basalt | 4,005 |
128 | Penrose | 3,978 |
129 | El Jebel | 3,935 |
130 | Florence | 3,862 |
131 | Genesee | 3,826 |
132 | Rocky Ford | 3,819 |
133 | Niwot | 3,773 |
134 | Silt | 3,697 |
135 | Ponderosa Park | 3,556 |
136 | Bennett | 3,549 |
137 | Yuma | 3,401 |
138 | Sierra Ridge | 3,264 |
139 | Orchard City | 3,251 |
140 | Strasburg | 3,249 |
141 | Burlington | 3,128 |
142 | Inverness | 3,088 |
143 | Walsenburg | 3,085 |
144 | Buena Vista | 3,080 |
145 | Stepping Stone | 3,079 |
146 | Snowmass Village | 3,011 |
147 | Platteville | 2,898 |
148 | Bayfield | 2,872 |
149 | Meridian Village | 2,768 |
150 | Frisco | 2,763 |
151 | Acres Green | 2,709 |
152 | Ault | 2,666 |
153 | Holly Hills | 2,652 |
154 | Leadville | 2,628 |
155 | Palisade | 2,602 |
156 | Palmer Lake | 2,587 |
157 | Park Center | 2,544 |
158 | Sterling Ranch | 2,530 |
159 | Telluride | 2,525 |
160 | Elizabeth | 2,477 |
161 | Cedaredge | 2,410 |
162 | Las Animas | 2,374 |
163 | Meeker | 2,368 |
164 | Coal Creek CDP | 2,357 |
165 | Aristocrat Ranchettes | 2,335 |
166 | Wray | 2,315 |
167 | La Salle | 2,301 |
168 | Holyoke | 2,295 |
169 | Rangely | 2,286 |
170 | Granby | 2,256 |
171 | Lyons | 2,151 |
172 | Laporte | 2,123 |
173 | Keenesburg | 2,050 |
174 | Limon | 2,002 |
175 | Olathe | 1,962 |
176 | Center | 1,924 |
177 | Hayden | 1,919 |
178 | Byers | 1,804 |
179 | Perry Park | 1,801 |
180 | Wiggins | 1,796 |
181 | Colorado City | 1,791 |
182 | Pagosa Springs | 1,773 |
183 | Akron | 1,772 |
184 | Idaho Springs | 1,708 |
185 | Columbine Valley | 1,677 |
186 | Crested Butte | 1,658 |
187 | Hudson | 1,617 |
188 | Deer Trail | 1,513 |
189 | Kersey | 1,491 |
190 | Nederland | 1,488 |
191 | Leadville North | 1,470 |
192 | Paonia | 1,459 |
193 | Fraser | 1,456 |
194 | Kremmling | 1,445 |
195 | Del Norte | 1,413 |
196 | Alamosa East | 1,404 |
197 TIE | Parachute | 1,365 |
197 TIE | Loma | 1,365 |
199 | Ellicott | 1,337 |
200 | Dotsero | 1,321 |
201 | Indian Hills | 1,320 |
202 | Springfield | 1,290 |
203 | Poncha Springs | 1,287 |
204 | Georgetown | 1,257 |
205 | Mancos | 1,248 |
206 | Ridgway | 1,247 |
207 | Julesburg | 1,238 |
208 | Mountain Village | 1,230 |
209 | Fowler | 1,211 |
210 | Aetna Estates | 1,177 |
211 | Howard | 1,159 |
212 | Cascade-Chipita Park | 1,158 |
213 | Winter Park | 1,149 |
214 | Cripple Creek | 1,117 |
215 | Keystone | 1,111 |
216 | Watkins | 1,087 |
217 | Pierce | 1,080 |
218 | Ordway | 1,074 |
219 | Towaoc | 1,058 |
220 | Lazy Acres | 1,056 |
221 | Gilcrest | 1,020 |
222 | Dillon | 1,016 |
223 | Upper Bear Creek | 980 |
224 | Haxtun | 969 |
225 | Minturn | 967 |
226 TIE | Mount Crested Butte | 961 |
226 TIE | Manassa | 961 |
228 | Hotchkiss | 929 |
229 | Dolores | 923 |
230 | Ouray | 920 |
231 | Log Lane Village | 902 |
232 | Sanford | 892 |
233 | La Veta | 878 |
234 | Oak Creek | 858 |
235 TIE | Salt Creek | 852 |
235 TIE | Blue River | 852 |
237 | Floyd Hill | 850 |
238 | Ignacio | 845 |
239 | Kittredge | 843 |
240 | Allenspark | 826 |
241 | Bow Mar | 823 |
242 | Holly | 822 |
243 | Tabernash | 797 |
244 | Central | 778 |
245 | Hugo | 774 |
246 | Paragon Estates | 767 |
247 | Williamsburg | 765 |
248 | Beulah Valley | 762 |
249 | Kiowa | 740 |
250 | Fairplay | 738 |
251 | Grand View Estates | 736 |
252 | Foxfield | 735 |
253 | Calhan | 726 |
254 | Aspen Park | 724 |
255 | Cheyenne Wells | 722 |
256 | La Jara | 716 |
257 | Silverton | 713 |
258 | Silver Cliff | 707 |
259 | Dove Creek | 684 |
260 | Loghill Village | 665 |
261 | Hot Sulphur Springs | 662 |
262 TIE | Blende | 646 |
262 TIE | Stratton | 646 |
264 | Eads | 636 |
265 | East Pleasant View | 625 |
266 TIE | San Luis | 622 |
266 TIE | Antonito | 622 |
268 | Simla | 620 |
269 | Green Mountain Falls | 609 |
270 | Swink | 589 |
271 | Upper Witter Gulch | 588 |
272 | Nucla | 583 |
273 | Flagler | 573 |
274 | Walden | 572 |
275 | Mulford | 537 |
276 TIE | Saguache | 533 |
276 TIE | Rockvale | 533 |
278 | Altona | 532 |
279 | Nunn | 531 |
280 | Norwood | 529 |
281 | Otis | 521 |
282 | Mountain View | 519 |
283 TIE | Walsh | 512 |
283 TIE | North La Junta | 512 |
285 | South Fork | 507 |
286 | Twin Lakes CDP | 504 |
287 | Pine Brook Hill | 497 |
288 | Westcliffe | 495 |
289 | St. Ann Highlands | 483 |
290 | Downieville-Lawson-Dumont | 478 |
291 | De Beque | 477 |
292 | Naturita | 474 |
293 TIE | Aguilar | 449 |
293 TIE | Chacra | 449 |
295 | Sugarloaf | 442 |
296 | Eldora | 440 |
297 | Granada | 438 |
298 | Wiley | 432 |
299 | Fort Garland | 426 |
300 | Lake City | 425 |
301 | Fleming | 422 |
302 | Brook Forest | 408 |
303 | Crawford | 407 |
304 TIE | Franktown | 405 |
304 TIE | Grand Lake | 405 |
304 TIE | Redvale | 405 |
307 | Phippsburg | 399 |
308 | Arboles | 396 |
309 | Yampa | 394 |
310 | Pine Valley | 391 |
311 | Comanche Creek | 389 |
312 | Morrison | 388 |
313 | Tall Timber | 376 |
314 | Echo Hills | 368 |
315 | Coal Creek town | 367 |
316 | Collbran | 366 |
317 | Victor | 364 |
318 | Gerrard | 359 |
319 | Eldorado Springs | 355 |
320 | Lewis | 349 |
321 | Red Feather Lakes | 347 |
322 | Cattle Creek | 339 |
323 TIE | Placerville | 336 |
323 TIE | Blanca | 336 |
325 TIE | Rico | 332 |
325 TIE | Vineland | 332 |
327 | Manzanola | 330 |
328 | Empire | 327 |
329 | Copper Mountain | 321 |
330 | Alma | 312 |
331 | North Washington | 311 |
332 TIE | Hillrose | 309 |
332 TIE | Boone | 309 |
334 | Romeo | 307 |
335 | Idledale | 306 |
336 | Avondale | 298 |
337 TIE | Rollinsville | 294 |
337 TIE | Olney Springs | 294 |
339 | Catherine | 292 |
340 | Capulin | 291 |
341 | Gold Hill | 288 |
342 | Merino | 282 |
343 | City of Creede | 278 |
344 | Coaldale | 276 |
345 | Louviers | 274 |
346 | Ovid | 265 |
347 | Morgan Heights | 261 |
348 | Crisman | 253 |
349 TIE | Kit Carson | 250 |
349 TIE | Garden City | 250 |
351 | No Name | 248 |
352 | Dinosaur | 246 |
353 TIE | Sugar City | 245 |
353 TIE | Jamestown | 245 |
355 TIE | Brookside | 243 |
355 TIE | Red Cliff | 243 |
357 | Iliff | 241 |
358 | Sunshine | 240 |
359 | Westcreek | 237 |
360 | Cheraw | 233 |
361 | Eckley | 230 |
362 | Larkspur | 219 |
363 | Jackson Lake | 218 |
364 TIE | Mountain Meadows | 205 |
364 TIE | Peetz | 205 |
366 TIE | Rye | 203 |
366 TIE | El Moro | 203 |
368 | Arriba | 201 |
369 | Johnson Village | 199 |
370 | Silver Plume | 194 |
371 TIE | Ophir | 190 |
371 TIE | Maysville | 190 |
373 | Atwood | 188 |
374 | Bethune | 181 |
375 | Midland | 178 |
376 | Seibert | 176 |
377 | Blue Valley | 169 |
378 | Sedgwick | 167 |
379 | Lazear | 164 |
380 | Goldfield | 160 |
381 | Crowley | 159 |
382 | Redstone | 157 |
383 | Florissant | 156 |
384 TIE | Grover | 153 |
384 TIE | Genoa | 153 |
386 | Elbert | 150 |
387 | Segundo | 149 |
388 | Blue Sky | 142 |
389 | Crestone | 139 |
390 TIE | Bonanza Mountain Estates | 132 |
390 TIE | Marble | 132 |
392 | St. Mary's | 130 |
393 | Black Hawk | 128 |
394 TIE | Smeltertown | 127 |
394 TIE | Cokedale | 127 |
396 TIE | Ward | 126 |
396 TIE | Rock Creek Park | 126 |
396 TIE | Southern Ute | 126 |
399 | Crook | 125 |
400 | Woody Creek | 123 |
401 | La Junta Gardens | 122 |
402 | Peyton | 120 |
403 TIE | Portland | 117 |
403 TIE | Bark Ranch | 117 |
405 TIE | Raymer (New Raymer) | 111 |
405 TIE | Nathrop | 111 |
407 | Pritchett | 108 |
408 TIE | Moffat | 107 |
408 TIE | Joes | 107 |
410 | Ramah | 106 |
411 | Weldona | 105 |
412 | Alpine | 99 |
413 | Campo | 97 |
414 TIE | Hasty | 94 |
414 TIE | Idalia | 94 |
414 TIE | Jansen | 94 |
414 TIE | Vilas | 94 |
418 | Heeney | 93 |
419 | Marvel | 91 |
420 | Vona | 90 |
421 | Divide | 88 |
422 | Orchard | 87 |
423 | Briggsdale | 86 |
424 | Trail Side | 85 |
425 | Amherst | 84 |
426 | Brick Center | 82 |
427 | Hooper | 79 |
428 | Pitkin | 75 |
429 | McClave | 74 |
430 | Montezuma | 72 |
431 TIE | Glendale CDP | 71 |
431 TIE | Peoria | 71 |
433 | Haswell | 70 |
434 | Colona | 69 |
435 TIE | Hoehne | 68 |
435 TIE | Valmont | 68 |
437 | Starkville | 65 |
438 | Kim | 63 |
439 | Stonewall Gap | 61 |
440 | Gardner | 59 |
441 | Saddle Ridge | 58 |
442 | Branson | 57 |
443 | Cope | 55 |
444 TIE | Sheridan Lake | 54 |
444 TIE | Hartman | 54 |
446 | Piedra | 50 |
447 | Sedalia | 49 |
448 | Paoli | 48 |
449 | Seven Hills | 44 |
450 | Arapahoe | 43 |
451 | Weston | 42 |
452 | Maybell | 38 |
453 | Sawpit | 35 |
454 TIE | Cotopaxi | 34 |
454 TIE | Parshall | 34 |
456 | Two Buttes | 32 |
457 | Hidden Lake | 30 |
458 TIE | Kirk | 29 |
458 TIE | Guffey | 29 |
460 | Snyder | 27 |
461 | Cathedral | 26 |
462 TIE | Padroni | 23 |
462 TIE | San Acacio | 23 |
462 TIE | Towner | 23 |
465 | Matheson | 20 |
466 | Brandon | 19 |
467 | Lakeside | 16 |
468 | Bonanza | 12 |
469 | Valdez | 8 |
470 | Lynn | 6 |
471 | Laird | 5 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Colorado cities.
© Copyright 2025 Cubit Planning, Inc.