Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Colorado are Denver with 716,577, Colorado Springs at 488,664, Aurora with 395,052, Fort Collins at 170,376, and Lakewood with 155,961. You can get the most current Census population data for all 471 Colorado cities, sorted from the most populous cities in Colorado to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Colorado cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Denver | 716,577 |
2 | Colorado Springs | 488,664 |
3 | Aurora | 395,052 |
4 | Fort Collins | 170,376 |
5 | Lakewood | 155,961 |
6 | Thornton | 144,922 |
7 | Arvada | 121,414 |
8 | Westminster | 114,875 |
9 | Greeley | 112,609 |
10 | Pueblo | 111,077 |
11 | Centennial | 106,883 |
12 | Boulder | 105,898 |
13 | Highlands Ranch | 101,514 |
14 | Longmont | 98,630 |
15 | Castle Rock | 81,415 |
16 | Loveland | 79,352 |
17 | Broomfield | 76,860 |
18 | Grand Junction | 69,412 |
19 | Commerce City | 68,245 |
20 | Parker | 62,743 |
21 | Littleton | 44,451 |
22 | Brighton | 42,477 |
23 | Windsor | 40,349 |
24 | Security-Widefield | 39,150 |
25 | Northglenn | 38,164 |
26 | Erie | 35,269 |
27 | Pueblo West | 34,337 |
28 | Englewood | 34,275 |
29 | Dakota Ridge | 34,234 |
30 | Ken Caryl | 33,505 |
31 | Wheat Ridge | 31,804 |
32 | Lafayette | 30,439 |
33 | Fountain | 28,489 |
34 | Columbine | 25,940 |
35 | Evans | 22,326 |
36 | Four Square Mile | 21,420 |
37 | Montrose | 21,333 |
38 | Louisville | 20,390 |
39 | Golden | 20,242 |
40 | Durango | 19,534 |
41 | Johnstown | 19,511 |
42 | Clifton | 19,443 |
43 | Sherrelwood | 19,254 |
44 | Cimarron Hills | 19,039 |
45 | Firestone | 18,589 |
46 | Fort Carson | 18,105 |
47 | Frederick | 17,676 |
48 | Cañon City | 17,241 |
49 | Welby | 16,287 |
50 | Greenwood Village | 15,205 |
51 | Castle Pines | 14,747 |
52 | Black Forest | 14,437 |
53 | Lone Tree | 14,063 |
54 | Federal Heights | 13,943 |
55 | Fruita | 13,816 |
56 | Steamboat Springs | 13,508 |
57 | Superior | 13,361 |
58 | Berthoud | 13,238 |
59 | Sterling | 12,954 |
60 | Monument | 12,088 |
61 | Wellington | 12,078 |
62 | Fort Morgan | 11,564 |
63 | Berkley | 11,185 |
64 | Cherry Creek | 11,157 |
65 | Severance | 10,820 |
66 | Edwards | 10,721 |
67 | Rifle | 10,563 |
68 | The Pinery | 10,534 |
69 | Fairmount | 10,398 |
70 | Glenwood Springs | 10,250 |
71 | Gunbarrel | 10,108 |
72 | Timnath | 9,991 |
73 | Alamosa | 9,883 |
74 | Stonegate | 9,770 |
75 | Delta | 9,599 |
76 | Fort Lupton | 9,447 |
77 | Milliken | 9,084 |
78 | Roxborough Park | 9,057 |
79 | Craig | 9,049 |
80 | Cortez | 9,033 |
81 | Derby | 9,009 |
82 | Evergreen | 8,972 |
83 | Redlands | 8,914 |
84 | Woodmoor | 8,859 |
85 | Gypsum | 8,833 |
86 | Lochbuie | 8,336 |
87 | Trinidad | 8,216 |
88 | Fruitvale | 8,022 |
89 | Applewood | 7,985 |
90 | Woodland Park | 7,873 |
91 | Twin Lakes CDP | 7,686 |
92 | Lamar | 7,525 |
93 | Eagle | 7,391 |
94 | Orchard Mesa | 7,173 |
95 | Stratmoor | 7,154 |
96 | La Junta | 7,033 |
97 | Gunnison | 6,815 |
98 | Carbondale | 6,708 |
99 | Air Force Academy | 6,665 |
100 | Aspen | 6,612 |
101 | Dacono | 6,595 |
102 | Mead | 6,450 |
103 | Gleneagle | 6,421 |
104 | Cherry Hills Village | 6,273 |
105 | Avon | 5,954 |
106 | Sheridan | 5,908 |
107 | Salida | 5,900 |
108 | Eaton | 5,832 |
109 | Estes Park | 5,824 |
110 | Dove Valley | 5,569 |
111 | Shaw Heights | 5,458 |
112 | Brush | 5,268 |
113 | West Pleasant View | 5,197 |
114 | Battlement Mesa | 5,148 |
115 | Todd Creek | 5,057 |
116 | Meridian | 5,029 |
117 TIE | Breckenridge | 4,940 |
117 TIE | Silverthorne | 4,940 |
119 | Edgewater | 4,882 |
120 | New Castle | 4,866 |
121 | Manitou Springs | 4,622 |
122 | Vail | 4,521 |
123 | Castle Pines Village | 4,462 |
124 | Glendale city | 4,447 |
125 | Lincoln Park | 4,413 |
126 | El Jebel | 4,328 |
127 | Niwot | 4,091 |
128 | Monte Vista | 4,070 |
129 | Genesee | 4,046 |
130 | Basalt | 4,005 |
131 | Penrose | 3,900 |
132 | Florence | 3,862 |
133 | Rocky Ford | 3,819 |
134 | Silt | 3,697 |
135 | Ponderosa Park | 3,577 |
136 | Bennett | 3,549 |
137 | Yuma | 3,401 |
138 | Orchard City | 3,251 |
139 | Strasburg | 3,149 |
140 | Burlington | 3,128 |
141 | Walsenburg | 3,085 |
142 | Buena Vista | 3,080 |
143 | Snowmass Village | 3,011 |
144 | Sierra Ridge | 2,933 |
145 | Platteville | 2,898 |
146 | Bayfield | 2,872 |
147 | Holly Hills | 2,801 |
148 | Inverness | 2,772 |
149 | Stepping Stone | 2,766 |
150 | Frisco | 2,763 |
151 | Ault | 2,666 |
152 | Leadville | 2,628 |
153 | Acres Green | 2,627 |
154 | Palisade | 2,602 |
155 | Palmer Lake | 2,587 |
156 | Telluride | 2,525 |
157 | Meridian Village | 2,499 |
158 | Elizabeth | 2,477 |
159 | Coal Creek CDP | 2,431 |
160 | Cedaredge | 2,410 |
161 | Park Center | 2,387 |
162 | Las Animas | 2,374 |
163 | Meeker | 2,368 |
164 | Wray | 2,315 |
165 | La Salle | 2,301 |
166 | Holyoke | 2,295 |
167 | Rangely | 2,286 |
168 | Granby | 2,256 |
169 | Laporte | 2,233 |
170 | Lyons | 2,151 |
171 | Keenesburg | 2,050 |
172 | Leadville North | 2,003 |
173 | Limon | 2,002 |
174 | Aristocrat Ranchettes | 1,987 |
175 | Olathe | 1,962 |
176 | Colorado City | 1,932 |
177 | Center | 1,924 |
178 | Hayden | 1,919 |
179 | Sterling Ranch | 1,900 |
180 | Wiggins | 1,796 |
181 | Pagosa Springs | 1,773 |
182 | Akron | 1,772 |
183 | Perry Park | 1,712 |
184 | Idaho Springs | 1,708 |
185 | Columbine Valley | 1,677 |
186 | Crested Butte | 1,658 |
187 | Byers | 1,635 |
188 | Hudson | 1,617 |
189 | Deer Trail | 1,513 |
190 | Kersey | 1,491 |
191 | Nederland | 1,488 |
192 | Loma | 1,481 |
193 | Paonia | 1,459 |
194 | Fraser | 1,456 |
195 TIE | Indian Hills | 1,445 |
195 TIE | Kremmling | 1,445 |
197 | Del Norte | 1,413 |
198 | Parachute | 1,365 |
199 | Alamosa East | 1,319 |
200 | Cascade-Chipita Park | 1,302 |
201 | Springfield | 1,290 |
202 | Poncha Springs | 1,287 |
203 | Georgetown | 1,257 |
204 | Mancos | 1,248 |
205 TIE | Ellicott | 1,247 |
205 TIE | Ridgway | 1,247 |
207 | Julesburg | 1,238 |
208 | Mountain Village | 1,230 |
209 | Fowler | 1,211 |
210 | Aetna Estates | 1,194 |
211 | Dotsero | 1,189 |
212 | Towaoc | 1,186 |
213 | Winter Park | 1,149 |
214 | Cripple Creek | 1,117 |
215 | Pierce | 1,080 |
216 | Ordway | 1,074 |
217 | Kittredge | 1,021 |
218 | Gilcrest | 1,020 |
219 | Dillon | 1,016 |
220 | Lazy Acres | 1,014 |
221 | Aspen Park | 1,006 |
222 | Keystone | 995 |
223 | Watkins | 991 |
224 | Howard | 976 |
225 | Haxtun | 969 |
226 | Minturn | 967 |
227 TIE | Manassa | 961 |
227 TIE | Mount Crested Butte | 961 |
229 | Hotchkiss | 929 |
230 | Dolores | 923 |
231 | Upper Bear Creek | 921 |
232 | Ouray | 920 |
233 | Log Lane Village | 902 |
234 | Sanford | 892 |
235 | La Veta | 878 |
236 | Oak Creek | 858 |
237 | Paragon Estates | 857 |
238 | Floyd Hill | 856 |
239 | Blue River | 852 |
240 | Ignacio | 845 |
241 | Bow Mar | 823 |
242 | Holly | 822 |
243 | Tabernash | 791 |
244 | Salt Creek | 790 |
245 | Grand View Estates | 788 |
246 | Hugo | 774 |
247 | Williamsburg | 765 |
248 | Kiowa | 740 |
249 | Fairplay | 738 |
250 | Foxfield | 735 |
251 | Calhan | 726 |
252 | Cheyenne Wells | 722 |
253 | La Jara | 716 |
254 | Silverton | 713 |
255 | Silver Cliff | 707 |
256 | Dove Creek | 684 |
257 | Loghill Village | 673 |
258 | Blende | 663 |
259 | Hot Sulphur Springs | 662 |
260 | Central City | 655 |
261 | Stratton | 646 |
262 | Beulah Valley | 643 |
263 | Eads | 636 |
264 TIE | Allenspark | 622 |
264 TIE | Antonito | 622 |
264 TIE | San Luis | 622 |
267 | Simla | 620 |
268 | Upper Witter Gulch | 611 |
269 | Green Mountain Falls | 609 |
270 | Swink | 589 |
271 | Nucla | 583 |
272 | Fort Garland | 582 |
273 | Flagler | 573 |
274 | Walden | 572 |
275 | Downieville-Lawson-Dumont | 558 |
276 | Mulford | 539 |
277 | Cattle Creek | 538 |
278 | Brook Forest | 535 |
279 TIE | Rockvale | 533 |
279 TIE | Saguache | 533 |
281 TIE | Altona | 531 |
281 TIE | Nunn | 531 |
283 | Comanche Creek | 530 |
284 | Norwood | 529 |
285 | Pine Valley | 526 |
286 TIE | Otis | 521 |
286 TIE | Pine Brook Hill | 521 |
288 | Mountain View | 519 |
289 | Walsh | 512 |
290 | South Fork | 507 |
291 | Sugarloaf | 501 |
292 | Westcliffe | 495 |
293 | De Beque | 477 |
294 | Naturita | 474 |
295 | North La Junta | 461 |
296 | St. Ann Highlands | 452 |
297 | Aguilar | 449 |
298 | Granada | 438 |
299 | Wiley | 432 |
300 TIE | Chacra | 428 |
300 TIE | Red Feather Lakes | 428 |
302 | Lake City | 425 |
303 | Fleming | 422 |
304 | Tall Timber | 410 |
305 | Crawford | 407 |
306 | Grand Lake | 405 |
307 | Vineland | 404 |
308 | Yampa | 394 |
309 | Morrison | 388 |
310 | Arboles | 383 |
311 | Eldora | 381 |
312 TIE | Avondale | 379 |
312 TIE | Coaldale | 379 |
314 | Coal Creek town | 367 |
315 | Collbran | 366 |
316 | Victor | 364 |
317 | Echo Hills | 362 |
318 | Franktown | 351 |
319 | Redvale | 349 |
320 | Twin Lakes CDP | 348 |
321 | Placerville | 347 |
322 | Phippsburg | 345 |
323 | Blanca | 336 |
324 | Rico | 332 |
325 | Manzanola | 330 |
326 | Idledale | 329 |
327 | Empire | 327 |
328 | Gerrard | 325 |
329 | Johnson Village | 314 |
330 | Alma | 312 |
331 TIE | Boone | 309 |
331 TIE | Hillrose | 309 |
333 | Romeo | 307 |
334 | Capulin | 301 |
335 | Olney Springs | 294 |
336 | Morgan Heights | 289 |
337 | Copper Mountain | 285 |
338 | Eldorado Springs | 284 |
339 | Merino | 282 |
340 | Westcreek | 281 |
341 | City of Creede | 278 |
342 | No Name | 269 |
343 | Catherine | 268 |
344 | Louviers | 266 |
345 | Ovid | 265 |
346 | Crisman | 264 |
347 | Midland | 255 |
348 TIE | Garden City | 250 |
348 TIE | Kit Carson | 250 |
350 | Gold Hill | 249 |
351 | Dinosaur | 246 |
352 TIE | Jamestown | 245 |
352 TIE | Sugar City | 245 |
354 TIE | Brookside | 243 |
354 TIE | Red Cliff | 243 |
356 | Iliff | 241 |
357 | Woody Creek | 237 |
358 | Jansen | 235 |
359 | Cheraw | 233 |
360 | North Washington | 232 |
361 | Eckley | 230 |
362 | St. Mary's | 228 |
363 | El Moro | 220 |
364 TIE | Alpine | 219 |
364 TIE | Larkspur | 219 |
366 | Sunshine | 212 |
367 | Peetz | 205 |
368 TIE | Elbert | 203 |
368 TIE | Rye | 203 |
370 | Redstone | 202 |
371 | Arriba | 201 |
372 | Silver Plume | 194 |
373 | Ophir | 190 |
374 | Rollinsville | 189 |
375 | Bethune | 181 |
376 | Mountain Meadows | 179 |
377 | Seibert | 176 |
378 | Florissant | 173 |
379 | Segundo | 172 |
380 | Blue Valley | 171 |
381 | Maysville | 168 |
382 | Sedgwick | 167 |
383 | Goldfield | 166 |
384 | Jackson Lake | 165 |
385 | Crowley | 159 |
386 TIE | Genoa | 153 |
386 TIE | Grover | 153 |
388 | Lewis | 149 |
389 | Nathrop | 148 |
390 | Atwood | 144 |
391 | Lazear | 142 |
392 | Rock Creek Park | 141 |
393 | Divide | 140 |
394 | Crestone | 139 |
395 | Southern Ute | 136 |
396 | East Pleasant View | 134 |
397 TIE | Bonanza Mountain Estates | 133 |
397 TIE | Seven Hills | 133 |
399 TIE | La Junta Gardens | 132 |
399 TIE | Marble | 132 |
401 | Bark Ranch | 129 |
402 | Black Hawk | 128 |
403 | Cokedale | 127 |
404 | Ward | 126 |
405 | Crook | 125 |
406 | Briggsdale | 124 |
407 | Weldona | 122 |
408 | Joes | 121 |
409 | Portland | 118 |
410 | Hoehne | 114 |
411 | Raymer (New Raymer) | 111 |
412 | Pritchett | 108 |
413 | Moffat | 107 |
414 TIE | Ramah | 106 |
414 TIE | Snyder | 106 |
416 | Smeltertown | 104 |
417 | Blue Sky | 98 |
418 | Campo | 97 |
419 | Stonewall Gap | 95 |
420 | Vilas | 94 |
421 | McClave | 93 |
422 TIE | Hasty | 92 |
422 TIE | Marvel | 92 |
424 | Vona | 90 |
425 | Colona | 89 |
426 | Brick Center | 88 |
427 | Orchard | 86 |
428 | Trail Side | 83 |
429 | Valmont | 81 |
430 | Hooper | 79 |
431 TIE | Amherst | 77 |
431 TIE | Idalia | 77 |
433 TIE | Kirk | 75 |
433 TIE | Pitkin | 75 |
435 | Peoria | 74 |
436 | Montezuma | 72 |
437 | Haswell | 70 |
438 | Glendale CDP | 68 |
439 | Heeney | 66 |
440 | Starkville | 65 |
441 | Kim | 63 |
442 | Somerset | 61 |
443 TIE | Branson | 57 |
443 TIE | Gardner | 57 |
443 TIE | San Acacio | 57 |
446 TIE | Hartman | 54 |
446 TIE | Sheridan Lake | 54 |
448 TIE | Parshall | 53 |
448 TIE | Saddle Ridge | 53 |
450 | Paoli | 48 |
451 | Cope | 46 |
452 | Piedra | 40 |
453 | Sedalia | 38 |
454 | Sawpit | 35 |
455 | Padroni | 33 |
456 | Two Buttes | 32 |
457 | Weston | 31 |
458 TIE | Guffey | 29 |
458 TIE | Hidden Lake | 29 |
460 | Matheson | 28 |
461 | Brandon | 27 |
462 TIE | Arapahoe | 21 |
462 TIE | Maybell | 21 |
464 | Cotopaxi | 18 |
465 TIE | Cathedral | 16 |
465 TIE | Lakeside | 16 |
467 | Valdez | 12 |
468 | Bonanza | 11 |
469 TIE | Lynn | 10 |
469 TIE | Towner | 10 |
471 | Laird | 5 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Colorado cities.
© Copyright 2024 Cubit Planning, Inc.