Colorado Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Colorado are 80134 with 77,814, 80013 at 74,732, 80015 with 72,155, 80016 at 66,479, and 80634 with 63,553. You can get the most current Census population data for all 513 Colorado zip codes, sorted from the most populous zip codes in Colorado to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Colorado zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Colorado zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 80134 77,814
2 80013 74,732
3 80015 72,155
4 80016 66,479
5 80634 63,553
6 80504 61,305
7 80219 60,095
8 80022 59,556
9 80229 57,274
10 80525 55,541
11 80631 53,920
12 80020 53,589
13 80011 53,334
14 80012 51,389
15 80538 49,183
16 80918 48,291
17 80233 47,692
18 80123 45,364
19 80537 44,505
20 80126 44,482
21 80526 44,423
22 80550 44,224
23 80239 44,077
24 80127 43,826
25 80501 43,591
26 80401 43,429
27 80602 42,237
28 80010 42,010
29 80601 41,301
30 80249 41,209
31 80221 40,938
32 80916 40,579
33 80017 39,553
34 80014 39,277
35 80210 39,155
36 80524 39,111
37 80521 38,217
38 80920 38,154
39 80211 37,441
40 80906 37,403
41 80516 37,107
42 80128 36,859
43 80112 36,687
44 80104 36,461
45 80031 36,350
46 80220 36,311
47 80503 36,206
48 80909 36,171
49 80138 35,942
50 80021 35,562
51 80204 35,518
52 80108 35,485
53 80003 35,381
54 80231 35,297
55 81007 34,992
56 80227 34,946
57 80260 34,861
58 80228 34,677
59 80004 34,580
60 80911 34,296
61 80027 33,998
62 80205 33,856
63 80241 33,393
64 80831 33,287
65 80026 32,549
66 81212 32,355
67 80923 32,333
68 80226 32,237
69 81504 31,949
70 80910 31,840
71 80111 31,817
72 80122 31,575
73 81001 31,448
74 81005 31,104
75 80817 31,101
76 80917 30,988
77 80922 30,388
78 80120 29,992
79 81301 29,892
80 80302 29,751
81 80234 29,573
82 80129 29,495
83 80247 29,453
84 80238 29,448
85 80132 29,379
86 80005 28,883
87 80109 27,795
88 80919 27,539
89 80907 27,135
90 80033 26,841
91 80209 26,794
92 80214 26,759
93 80023 26,466
94 81004 26,362
95 80304 25,634
96 80130 25,293
97 80301 25,252
98 80921 25,207
99 80303 24,934
100 80439 24,877
101 80206 24,555
102 80528 24,233
103 81501 24,142
104 80110 23,775
105 81401 23,719
106 80915 23,570
107 80908 23,358
108 80222 23,298
109 80237 22,764
110 80113 22,619
111 80124 22,472
112 80232 22,398
113 80207 22,382
114 80203 22,355
115 80904 21,369
116 80002 20,975
117 80403 20,789
118 80620 20,776
119 80212 20,426
120 80534 19,696
121 80215 19,684
122 80223 19,624
123 80218 19,364
124 80224 19,265
125 80487 18,378
126 80007 18,290
127 80202 18,233
128 80121 17,929
129 80905 17,269
130 TIE 80236 17,207
130 TIE 80751 17,207
132 80018 17,129
133 80903 17,045
134 80924 17,043
135 80925 17,016
136 80513 16,997
137 81521 16,861
138 80701 16,800
139 80216 16,610
140 81623 16,349
141 80465 16,277
142 81601 16,268
143 81503 16,132
144 80603 16,105
145 80305 16,101
146 81507 16,093
147 80030 15,945
148 81101 15,454
149 80107 14,976
150 81003 14,820
151 80621 14,542
152 81321 14,278
153 81416 14,219
154 80549 14,132
155 80640 14,073
156 81650 14,071
157 80125 13,876
158 81520 13,454
159 80246 13,028
160 81147 12,923
161 80863 12,823
162 81625 12,242
163 81505 11,959
164 81403 11,955
165 80902 11,917
166 81506 11,840
167 81082 11,750
168 81008 11,728
169 81006 11,153
170 81620 11,085
171 81230 10,956
172 80230 10,811
173 81632 10,527
174 81637 10,344
175 80517 10,093
176 80424 10,044
177 81050 9,774
178 81303 9,696
179 81201 9,561
180 80543 9,342
181 80615 9,242
182 81611 9,232
183 80498 9,192
184 81052 9,010
185 81122 8,921
186 81631 8,676
187 80421 8,601
188 80435 8,447
189 80433 8,392
190 80235 8,374
191 81211 8,191
192 80547 8,040
193 81226 7,933
194 80310 7,530
195 81635 7,155
196 80461 7,049
197 81647 7,037
198 80927 6,957
199 80913 6,873
200 80723 6,761
201 80840 6,701
202 81144 6,677
203 80808 6,670
204 80514 6,419
205 80816 6,372
206 81652 6,356
207 81621 6,349
208 80019 6,141
209 80530 6,097
210 80102 5,994
211 80136 5,965
212 80118 5,950
213 81137 5,662
214 81435 5,626
215 81067 5,590
216 80829 5,574
217 80542 5,552
218 81413 5,543
219 81526 5,397
220 80116 5,393
221 81323 5,193
222 81425 5,139
223 81657 4,971
224 80645 4,970
225 81089 4,810
226 81054 4,760
227 80759 4,684
228 80951 4,669
229 80540 4,620
230 80651 4,552
231 81240 4,533
232 80106 4,450
233 80642 4,449
234 81252 4,413
235 80422 4,373
236 80135 4,333
237 80643 4,257
238 80610 4,175
239 81328 4,159
240 80807 4,121
241 80814 4,041
242 80443 3,941
243 80470 3,888
244 81428 3,767
245 81641 3,578
246 80446 3,550
247 81125 3,526
248 80103 3,505
249 80758 3,496
250 80466 3,469
251 81224 3,439
252 81132 3,309
253 81419 3,223
254 80654 3,216
255 80452 3,160
256 81432 3,150
257 80440 3,071
258 81063 3,060
259 81615 3,048
260 80734 2,976
261 81648 2,832
262 80459 2,691
263 81326 2,651
264 81639 2,617
265 80442 2,591
266 81524 2,556
267 80117 2,516
268 80133 2,480
269 80828 2,434
270 80467 2,411
271 80536 2,358
272 80644 2,266
273 80720 2,248
274 80535 2,238
275 81223 2,175
276 80105 2,023
277 80137 2,015
278 TIE 80650 1,992
278 TIE 80447 1,992
280 81120 1,976
281 81140 1,973
282 81069 1,940
283 81073 1,880
284 81415 1,859
285 81062 1,818
286 81418 1,761
287 80926 1,706
288 80512 1,702
289 80930 1,692
290 80813 1,691
291 81039 1,686
292 80520 1,684
293 81324 1,639
294 80045 1,615
295 80478 1,604
296 81055 1,582
297 81023 1,568
298 81047 1,565
299 81410 1,557
300 80737 1,541
301 81654 1,495
302 81624 1,487
303 80731 1,484
304 81423 1,462
305 81151 1,445
306 80648 1,423
307 81019 1,418
308 80743 1,415
309 TIE 81334 1,411
309 TIE 80864 1,411
311 81022 1,351
312 80938 1,345
313 81527 1,340
314 80454 1,320
315 81236 1,290
316 81154 1,259
317 81427 1,251
318 80821 1,250
319 80482 1,237
320 81152 1,203
321 81091 1,201
322 80480 1,199
323 81141 1,195
324 81525 1,194
325 80810 1,169
326 81424 1,166
327 81233 1,159
328 80836 1,113
329 80833 1,107
330 80444 1,082
331 80705 1,064
332 81131 1,059
333 81133 1,056
334 81630 1,052
335 80826 1,049
336 80451 1,030
337 TIE 81645 1,024
337 TIE 80449 1,024
339 81149 995
340 81036 994
341 TIE 80832 987
341 TIE 80623 987
343 80728 975
344 81058 967
345 80420 958
346 81643 957
347 80545 913
348 80653 904
349 80815 895
350 80809 892
351 81242 890
352 80819 882
353 80741 870
354 81235 845
355 80827 842
356 81092 840
357 81523 839
358 81225 829
359 81020 807
360 81610 794
361 80835 791
362 81025 787
363 TIE 81130 786
363 TIE 80515 786
365 81146 779
366 81090 765
367 81430 755
368 81143 737
369 81123 726
370 80438 720
371 80624 707
372 80510 705
373 80928 691
374 81041 660
375 81244 659
376 81431 647
377 81077 636
378 80428 635
379 81433 626
380 80427 625
381 81076 618
382 80860 589
383 80611 586
384 80736 561
385 80733 545
386 80744 543
387 80820 537
388 TIE 80727 527
388 TIE 81327 527
390 81422 520
391 80914 519
392 81253 516
393 81656 508
394 80652 492
395 81126 491
396 80722 481
397 80481 477
398 80747 463
399 80818 462
400 80726 453
401 TIE 81332 452
401 TIE 80290 452
403 80101 449
404 80612 435
405 81320 434
406 TIE 81210 423
406 TIE 81331 423
408 80469 407
409 80483 404
410 81057 399
411 80456 396
412 80805 391
413 80729 384
414 80455 378
415 80804 376
416 81148 368
417 81251 362
418 81121 361
419 TIE 80735 360
419 TIE 81221 360
421 80824 352
422 80834 348
423 80436 343
424 81124 332
425 81040 328
426 80425 325
427 81136 318
428 80468 311
429 80432 309
430 80453 306
431 81064 304
432 TIE 81071 299
432 TIE 80825 299
434 80457 298
435 TIE 80649 294
435 TIE 80474 294
437 81029 287
438 80721 285
439 81649 283
440 80861 281
441 81222 276
442 80131 258
443 80749 257
444 80622 256
445 80476 243
446 81248 241
447 80822 239
448 81655 231
449 80757 219
450 TIE 80812 218
450 TIE 81220 218
450 TIE 81155 218
453 80742 215
454 TIE 80802 207
454 TIE 81646 207
456 81087 206
457 81033 199
458 81024 191
459 80823 190
460 80546 171
461 81237 168
462 81241 166
463 80532 162
464 80750 160
465 80754 156
466 81049 155
467 80830 154
468 81030 153
469 TIE 81426 144
469 TIE 81129 144
471 81243 137
472 80740 136
473 81044 134
474 TIE 81640 132
474 TIE 81330 132
476 80430 131
477 80755 123
478 81429 115
479 81027 114
480 TIE 81335 106
480 TIE 81239 106
482 80463 105
483 80025 101
484 81638 94
485 80801 88
486 81325 86
487 TIE 80929 85
487 TIE 81434 85
489 TIE 81081 81
489 TIE 80423 81
491 TIE 80473 60
491 TIE 80746 60
493 82063 58
494 81045 56
495 80862 55
496 81043 54
497 81612 50
498 81059 49
499 80426 47
500 80745 46
501 81084 39
502 80024 36
503 80732 34
504 80434 32
505 81138 27
506 81522 24
507 80479 21
508 81128 18
509 81021 17
510 81642 12
511 81411 11
512 80475 9
513 81046 3
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Colorado Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.