Free 2023 Data Update When You Buy Now. Details

Colorado Zip Codes by Population (2024)

by Kristen Carney Kristen Carney

Updated: June 20, 2024

The most populous zip codes in Colorado are 80134 with 75,383, 80013 at 73,870, 80015 with 72,841, 80016 at 64,842, and 80219 with 64,696. You can get the most current Census population data for all 513 Colorado zip codes, sorted from the most populous zip codes in Colorado to the least, according to the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Colorado zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Colorado zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 80134 75,383
2 80013 73,870
3 80015 72,841
4 80016 64,842
5 80219 64,696
6 80634 62,001
7 80504 60,527
8 80022 58,681
9 80229 55,929
10 80525 55,315
11 80631 54,346
12 80020 53,475
13 80012 52,741
14 80011 52,633
15 80918 49,218
16 80538 48,929
17 80233 48,694
18 80239 46,450
19 80123 45,388
20 80526 44,478
21 80127 44,235
22 80126 43,691
23 80537 43,620
24 80501 43,222
25 80010 42,892
26 80401 42,777
27 80550 41,428
28 80601 41,062
29 80602 40,886
30 80017 40,299
31 80221 40,140
32 80916 39,795
33 80249 39,685
34 80014 39,024
35 80906 38,732
36 80920 38,727
37 80524 38,711
38 80521 38,200
39 80210 37,792
40 80909 37,113
41 80128 37,061
42 80031 36,274
43 80220 36,236
44 80503 36,235
45 80003 36,233
46 80211 36,187
47 80138 36,113
48 80112 36,058
49 80004 35,349
50 80260 35,309
51 80227 35,187
52 80021 35,128
53 80104 35,084
54 80911 35,001
55 80516 34,998
56 80228 34,813
57 80204 34,534
58 80231 34,484
59 81007 34,337
60 80205 34,289
61 80027 34,161
62 80241 33,656
63 80108 33,259
64 80026 32,675
65 81212 32,146
66 80111 32,116
67 80917 32,069
68 80226 32,063
69 80910 32,038
70 80831 31,824
71 80122 31,650
72 80923 31,593
73 81005 31,499
74 81504 31,380
75 81001 31,160
76 80817 31,132
77 80302 30,569
78 80120 30,421
79 80129 29,974
80 81301 29,894
81 80922 29,750
82 80238 29,391
83 80005 29,155
84 80234 28,796
85 80919 28,624
86 80247 28,580
87 80132 28,159
88 80109 27,852
89 80907 27,628
90 80033 27,384
91 80214 26,634
92 81004 26,261
93 80023 25,988
94 80304 25,617
95 80130 25,551
96 80209 25,180
97 80206 24,903
98 80303 24,865
99 80439 24,764
100 80301 24,593
101 80110 24,190
102 80528 24,032
103 81501 23,998
104 80921 23,767
105 81401 23,665
106 80222 23,619
107 80915 23,031
108 80113 22,784
109 80232 22,707
110 80124 22,567
111 80237 22,393
112 80207 22,313
113 80908 22,049
114 80203 21,650
115 80904 21,555
116 80620 21,048
117 80403 20,809
118 80002 20,589
119 80212 20,418
120 80223 19,848
121 80534 19,368
122 80215 19,143
123 80218 18,679
124 80224 18,613
125 80487 18,383
126 80202 18,180
127 80121 18,049
128 80007 17,641
129 80751 17,263
130 80905 17,238
131 81623 17,109
132 80701 17,085
133 80903 17,046
134 80030 16,891
135 80216 16,564
136 81601 16,547
137 81521 16,431
138 80305 16,280
139 80513 16,184
140 80236 16,183
141 81507 16,162
142 81503 16,152
143 80465 15,783
144 80603 15,617
145 80018 15,569
146 80925 15,500
147 81101 15,245
148 80924 15,187
149 81003 14,875
150 81321 14,649
151 80107 14,467
152 81650 14,130
153 80621 13,863
154 80549 13,862
155 81416 13,812
156 81520 13,682
157 80640 13,599
158 80246 13,067
159 80125 13,048
160 80863 12,922
161 81147 12,879
162 81625 12,449
163 81082 11,894
164 81506 11,879
165 80902 11,875
166 81505 11,629
167 81006 11,503
168 81620 11,468
169 81403 11,384
170 81008 11,146
171 81632 10,819
172 80424 10,811
173 81230 10,694
174 80230 10,512
175 80517 10,407
176 81637 9,733
177 81050 9,601
178 81611 9,599
179 81303 9,440
180 81052 9,143
181 81122 9,125
182 80543 9,109
183 80421 9,065
184 81201 8,922
185 80615 8,840
186 80235 8,593
187 80498 8,426
188 80433 8,386
189 80435 8,336
190 81631 8,335
191 81226 8,221
192 81211 8,007
193 80310 7,597
194 80547 7,122
195 80461 7,052
196 81635 7,000
197 80816 6,796
198 81144 6,766
199 80723 6,727
200 80913 6,697
201 80840 6,665
202 81647 6,528
203 80808 6,511
204 80102 6,375
205 80514 6,275
206 80136 6,104
207 81652 6,059
208 80927 6,002
209 80118 5,940
210 81621 5,869
211 80530 5,774
212 81413 5,736
213 81067 5,605
214 81435 5,602
215 80829 5,576
216 81425 5,559
217 81137 5,495
218 80542 5,179
219 80642 5,146
220 81526 5,110
221 81323 5,070
222 81657 5,051
223 80116 4,884
224 80106 4,823
225 80645 4,810
226 80019 4,809
227 81089 4,761
228 81054 4,731
229 80759 4,657
230 80540 4,637
231 80951 4,603
232 80651 4,441
233 81240 4,386
234 80422 4,347
235 80807 4,267
236 80443 4,118
237 80135 4,061
238 81252 4,060
239 80643 3,989
240 81328 3,983
241 80470 3,898
242 81641 3,819
243 81428 3,679
244 81125 3,562
245 80758 3,535
246 80814 3,485
247 80446 3,477
248 80466 3,442
249 81224 3,431
250 80452 3,316
251 81132 3,278
252 80103 3,184
253 80610 3,172
254 81063 3,111
255 81615 3,076
256 81432 3,075
257 80734 3,057
258 81419 3,044
259 80654 2,857
260 81524 2,670
261 81648 2,620
262 81326 2,611
263 80644 2,604
264 80440 2,574
265 80459 2,561
266 81639 2,560
267 80133 2,527
268 80467 2,512
269 81069 2,510
270 80535 2,462
271 80536 2,437
272 80117 2,430
273 80442 2,315
274 80720 2,305
275 80828 2,291
276 80447 2,183
277 81415 2,137
278 81120 2,043
279 81140 2,032
280 81223 2,023
281 80137 1,944
282 80650 1,896
283 80930 1,857
284 80926 1,838
285 80105 1,823
286 81410 1,768
287 80478 1,766
288 81073 1,751
289 80813 1,747
290 81236 1,738
291 80520 1,736
292 81151 1,708
293 81062 1,701
294 81334 1,691
295 80737 1,651
296 81654 1,631
297 80045 1,627
298 80512 1,619
299 81624 1,610
300 81022 1,594
301 81423 1,590
302 81047 1,588
303 81055 1,572
304 81019 1,548
305 81039 1,517
306 81324 1,508
307 81418 1,498
308 81527 1,497
309 81525 1,490
310 80454 1,430
311 80731 1,397
312 81023 1,350
313 80821 1,319
314 80864 1,304
315 80648 1,296
316 80743 1,259
317 81427 1,227
318 80482 1,207
319 81154 1,203
320 80480 1,196
321 TIE 80449 1,190
321 TIE 80826 1,190
323 81152 1,187
324 80810 1,170
325 80728 1,151
326 81058 1,124
327 81630 1,119
328 81133 1,109
329 80444 1,104
330 81424 1,098
331 80623 1,082
332 81091 1,036
333 TIE 80836 1,028
333 TIE 81225 1,028
335 TIE 81149 1,019
335 TIE 81233 1,019
337 81141 1,012
338 80741 1,011
339 81036 1,007
340 80451 1,001
341 81645 1,000
342 81131 998
343 80832 975
344 80545 968
345 80809 966
346 81090 957
347 80833 942
348 81242 913
349 80705 882
350 80653 877
351 80815 852
352 80515 849
353 80938 847
354 81077 842
355 81092 841
356 81235 829
357 81020 823
358 81146 820
359 80420 819
360 80611 809
361 TIE 80835 766
361 TIE 81143 766
363 81076 764
364 TIE 80827 762
364 TIE 81130 762
366 81430 745
367 81123 729
368 81025 716
369 80819 701
370 80928 698
371 80427 686
372 80624 681
373 81523 669
374 80438 649
375 81433 627
376 81656 605
377 81610 600
378 81041 579
379 80733 565
380 81431 555
381 TIE 80736 553
381 TIE 81244 553
383 80481 532
384 80510 522
385 80860 515
386 TIE 80428 512
386 TIE 80820 512
388 80727 506
389 80483 504
390 81320 485
391 81422 479
392 TIE 80747 468
392 TIE 80914 468
392 TIE 81643 468
395 81253 457
396 81221 452
397 80744 449
398 81332 445
399 81136 440
400 80457 430
401 80436 423
402 TIE 80722 414
402 TIE 81057 414
404 80468 411
405 80729 403
406 80455 402
407 80805 400
408 80456 399
409 80726 393
410 80818 389
411 TIE 80824 379
411 TIE 81222 379
413 81126 371
414 81148 365
415 81121 357
416 TIE 80469 356
416 TIE 81124 356
418 80101 354
419 81251 351
420 80290 349
421 80649 347
422 80825 346
423 80652 342
424 81327 330
425 TIE 80425 329
425 TIE 80453 329
427 80735 323
428 80834 320
429 TIE 80612 309
429 TIE 81029 309
431 80812 306
432 80721 304
433 81210 301
434 80804 297
435 81064 296
436 81649 292
437 80749 285
438 80822 283
439 80861 265
440 81040 263
441 81155 260
442 81646 258
443 81071 252
444 80131 250
445 80546 234
446 81024 233
447 80476 231
448 80742 224
449 80823 211
450 TIE 80432 208
450 TIE 81331 208
452 80622 202
453 80750 201
454 81248 197
455 81033 195
456 80532 193
457 80474 189
458 81655 181
459 81426 180
460 81241 178
461 80757 176
462 80802 173
463 80830 171
464 80423 160
465 81434 158
466 81044 146
467 80430 145
468 TIE 81030 143
468 TIE 81237 143
470 81087 141
471 80754 138
472 81239 134
473 TIE 81220 132
473 TIE 81330 132
475 81049 131
476 80755 127
477 81027 123
478 80929 122
479 81640 120
480 80740 119
481 81243 118
482 81522 107
483 81429 106
484 81081 99
485 80463 92
486 80801 91
487 81612 87
488 81045 84
489 80024 83
490 81325 73
491 80745 68
492 81638 65
493 80746 61
494 82063 58
495 81335 54
496 80473 53
497 81059 52
498 81084 51
499 TIE 80426 46
499 TIE 80434 46
501 80025 45
502 81138 39
503 81043 38
504 80862 35
505 81232 32
506 80732 24
507 81128 16
508 TIE 80479 12
508 TIE 81021 12
508 TIE 81642 12
511 80475 9
512 81046 3
513 81411 2
  • United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Colorado Zip Codes.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.